Latest news on Fruit Diet!

Fruit Diet Nutritional Information

Fruit/serving Protein Calories Carbs Vitamin A Vitamin C  *“Dirty Dozen” or “Clean 15”
Apple, 1 medium 0 80 18 0 6 Dirty dozen
Banana, 1 medium 1 120 28 0 15 Clean 15
Cantaloupe quarter med 1 68 11 80 90 Clean 15
Strawberries 8 medium size 1 50 13 trace 140 Dirty dozen
Kiwi, 2 medium 1 90 18 2 230 Clean 15
Tangerine 2 medium 1 70 19 30 85 Dirty dozen
Nectarine 1 medium 1 70 16 20 10 Dirty dozen
Orange 1 medium 1 50 13 trace 120 Dirty dozen
Plum 2 medium 1 70 17 9 20 Dirty dozen
Pear 1 medium 1 100 25 0 10 Dirty dozen
Pineapple 2 round slices 1 90 21 trace 35 Clean 15
Watermelon 1- 8 ounce cup 1 80 19 8 20 Clean 15
Grapes 1 cup 1 85 24 3 9 Dirty dozen
Grapefruit ½ medium 1 50 14 6 90 Clean 15
Peach 2 medium 1 70 19 20 20 Dirty dozen
Avocado ½ medium 1 120 3     [fat:12] trace 5 Clean 15
Papaya   1 cup cubed 1 55 14 1.5 87 Clean 15
Apricots 1 cup halves 2 75 18 3 16 Dirty dozen

*EWG List references the Dirtiest Dozen fruits and veggies, those most heavily sprayed with pesticides and chemicals thus this group should be purchased “Organic”; while the Clean 15 are the least sprayed of the commercially sold fruits and veggies and are fine to purchase commercially.